Single Family Detached for Sale: 8100 Stage Coach RD, Nathalie, VA 24577
3 beds
1 full baths
1,408 sqft
$525,000
$525,000
8100 Stage Coach RD,
Nathalie, VA 24577
3 beds
1 full baths
1,408 sqft
$525,000
Previous Photo
Next Photo
Click on photo to open Slide Show.
Price:
$525,000
$36,950 - 08/30/2026
Est. payment: Skip to Mortgage Calculator
Type Single Family Detached
Beds 3
Baths 1 full baths
Square Feet 1,408 sqft
Lot Size 130.20 acres
Year Built 1950
Taxes Paid $1,301
City Nathalie
County Halifax County
School District 1700 - Halifax County
Subdivision NA
MLS 922940
Status Active
DOM 358 days
Don't pass the opportunity to own a large track of land. The hustle of your daily life will melt away when you immerse yourself in this acreage! This land is PERFECT for hunting, hiking, camping or just relaxing. There is an approximately 1.8-acre semi-private pond to fish. There is the perfect mix of both hardwood and pine that will attract a variety of wildlife including deer, turkey, rabbit, squirrels, grouse and raccoon! Some of the land is being opened so allow more game and more viewing opportunities . The timber to be harvested by January 1, 2027.
Room Features
Basement Full
Lot & Building Features
Appliances None
Construction Materials See Remarks
Cooling Window Unit(s)
Heating Forced Air Oil
Tax ID 3512/018194
Taxes Paid $1,301
Sewer Private Septic
Water Private Well
Community and Schools
Elementary School Other - See Remarks
Junior High School Other - See Remarks
Senior High School Other - See Remarks
Price History of 8100 Stage Coach RD, Nathalie, VA
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/30/2026 | Price Adjustment | $525,000 | 6.58% |
| 08/28/2026 | Price Adjustment | $561,950 | 0.02% |
| 08/21/2026 | Price Adjustment | $562,050 | 0.02% |
| 08/14/2026 | Price Adjustment | $562,150 | 0.02% |
| 08/08/2026 | Price Adjustment | $562,250 | 0.00% |
| 07/31/2026 | Price Adjustment | $562,275 | 0.02% |
| 07/24/2026 | Price Adjustment | $562,375 | 0.00% |
| 07/10/2026 | Price Adjustment | $562,400 | 0.02% |
| 07/03/2026 | Price Adjustment | $562,500 | 0.02% |
| 06/26/2026 | Price Adjustment | $562,600 | 0.02% |
| 06/19/2026 | Price Adjustment | $562,700 | 0.02% |
| 06/12/2026 | Price Adjustment | $562,800 | 0.02% |
| 06/05/2026 | Price Adjustment | $562,900 | 0.02% |
| 05/29/2026 | Price Adjustment | $563,000 | 0.02% |
| 05/22/2026 | Price Adjustment | $563,100 | 0.02% |
| 05/16/2026 | Price Adjustment | $563,200 | 0.02% |
| 05/08/2026 | Price Adjustment | $563,300 | 0.02% |
| 05/01/2026 | Price Adjustment | $563,400 | 0.02% |
| 04/24/2026 | Price Adjustment | $563,500 | 0.02% |
| 04/17/2026 | Price Adjustment | $563,600 | 0.02% |
| 04/10/2026 | Price Adjustment | $563,700 | 0.02% |
| 04/03/2026 | Price Adjustment | $563,800 | 0.02% |
| 03/27/2026 | Price Adjustment | $563,900 | 0.02% |
| 03/20/2026 | Price Adjustment | $564,000 | 0.02% |
| 03/13/2026 | Price Adjustment | $564,100 | 0.02% |
| 03/06/2026 | Price Adjustment | $564,200 | 0.02% |
| 02/27/2026 | Price Adjustment | $564,300 | 0.02% |
| 02/20/2026 | Price Adjustment | $564,400 | 0.02% |
| 02/13/2026 | Price Adjustment | $564,500 | 0.02% |
| 02/06/2026 | Price Adjustment | $564,600 | 0.02% |
| 01/31/2026 | Price Adjustment | $564,700 | 0.02% |
| 01/23/2026 | Price Adjustment | $564,800 | 0.02% |
| 01/18/2026 | Price Adjustment | $564,900 | 0.02% |
| 01/10/2026 | Price Adjustment | $565,000 | 1.74% |
| 11/20/2025 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Listed by WAINWRIGHT & CO., REALTORS®- LAKE, KERMIT JOHNSON
Browse By Area
8100 Stage Coach RD (MLS #922940) is a single family home located in Nathalie, VA. This single family home is 1,408 sqft and on a lot of 5,671,512 sqft (or 130.20 acres) with 3 bedrooms, 1 baths and is 76 years old. This property was listed on 07/20/2026 and has been priced for sale at $525,000.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Wainwright & Co. Realtors
